Parcel 48-3N-28-0130-005D-0010
Owners
97279 DIAMOND STREET
YULEE, FL 32097-6003
Parcel Summary
Situs Address | 97279 DIAMOND ST |
---|---|
Use Code | 0200: MOBILE HOME |
Tax District | 4: Nassau County |
Acreage | .0000 |
Section | 48 |
Township | 3N |
Range | 28 |
Subdivision | BNCHMK GLN PBK 5-219 |
Exemptions | HX: Homestead (196.031(1)(a)) (100%) HB: Homestead Banded (196.031(1)(ab) (100%) |
Short Legal
PT OF LOT 5D S-1 &PT LOT 6 S-1
IN OR 1554/880...
Certified Values
STANDARD | 2024 |
---|---|
Land Value | $75,000 |
(+) Improved Value | $161,915 |
(=) Market Value | $236,915 |
(-) Agricultural Classification | $0 |
(=) Assessed Value | $114,665 |
(=) County Taxable Value | $64,665 |
Document/Transfer/Sales History
Buildings
Building # 1, Section # 1, 126172, MOBILE HOME
Heated Sq Ft | Year Built | Value |
---|---|---|
2515 | 2000 | $140,437 |
Structural Elements
Extra Features
Code | Description | Length | Width | Units | Unit Price | AYB | % Good Condition | Final Value |
---|---|---|---|---|---|---|---|---|
0812 | CONCRETE C | 2474.00 | $4.00 | 2001 | 79% | $7,818 | ||
0476 | VF 6 SBPL | 348.00 | $32.00 | 2001 | 52% | $5,791 | ||
0470 | VNYL GATE | 3.00 | $300.00 | 2001 | 52% | $468 | ||
0510 | GARAGE WD-MTL | 30 | 24 | 720.00 | $35.00 | 2001 | 28% | $7,056 |
1242 | WD DECK A | 8 | 12 | 96.00 | $10.00 | 2001 | 20% | $192 |
0479 | VF PICKET | 448.00 | $10.00 | 2001 | 52% | $2,330 | ||
0510 | GARAGE WD-MTL | 52 | 12 | 624.00 | $21.00 | 2010 | 56% | $7,338 |
Land Lines
Personal Property
None
TRIM Notices
Property Record Cards
Disclaimer
The Nassau County Property Appraiser's Office makes every effort to produce the most accurate information possible. No warranties, expressed or implied, are provided for the data herein, its use or interpretation. The information contained herein is for ad valorem tax assessment purposes only. The Property Appraiser exercises strict auditing procedures to ensure validity of any transaction received and posted by this office but cannot be responsible for errors or omissions in the information received from external sources. Due to the elapsed time between transactions in the marketplace, and the time that those transactions are received from the public and/or other jurisdictions, some transactions will not be reflected.